Usman Danfodio University Sokoto (UDUSOK) Cut-Off Mark for 2020/2021 Admission Exercise | CHECK NOW

We wish to inform all concerned candidates about the Usman Danfodio University Sokoto in short “UDUSOK” Cut-Off Mark for 2020/2021 Admission Exercise. The departmental cut-off mark of Usman Danfodio University Sokoto, (UDUSOK)for the 2020/2021 admission exercise has been released by the management to enable candidates to see the cut-off mark for their preferred courses.

Usman Danfodio University Sokoto (UDUSOK) Cut-Off Mark for 2020/2021 Admission Exercise | CHECK NOW

The university management will consider candidates who score exactly or above the cut-off marl released for any of the programmes offered by the university. However, if you score below the departmental cut-off mark, you will not be considered for admission.

UDUSOK 2020/2021 Admission Exercise Cut-Off Marks for Each Program

Candidates who must have chosen UDUSOK as their first choice and scored the minimum of 160 below as the institutional cut-off mark should read the table below to see the departmental cut-off mark for the various faculties/programmes offered by the institution.

Program Merit ELDS Catchment
ACCOUNTING 220 200 170
ADULT EDUCATION 180 170 160
AGRICULTURE 190 170 160
APPLIED CHEMISTRY 180 170 160
ARABIC STUDIES 190 170 160
BIOCHEMISTRY 210 180 170
BIOLOGY 180 170 160
BUSINESS ADMINISTRATION 210 180 170
CIVIL ENGINEERING 220 200 180
COMMON &. ISLAMIC LAW 250 230 210
COMPUTER SCIENCE 210 190 170
DENTAL SURGERY 220 200 190
ECONOMICS 210 200 170
EDUCATION & ARABIC 180 170 160
EDUCATION & ECONOMICS 180 170 160
EDUCATION & ISLAMIC STUDIES 180 170 160
EDUCATION & MATHEMATICS 180 170 160
EDUCATION & PHYSICS 180 170 160
EDUCATION AND BIOLOGY 180 170 160
EDUCATION AND CHEMISTRY 180 170 160
EDUCATION AND ENGLISH LANGUAGE 180 170 160
EDUCATION AND FRENCH 170 160 160
EDUCATION AND GEOGRAPHY 180 170 160
EDUCATION ANDHAUSA 180 170 160
EDUCATION AND HISTORY 180 170 160
ELECTRICAL /ELECTRONICS ENGINEERING 210 200 190
ENGLISH LANGUAGE 210 200 180
ENVIRONMENTAL RESOURCES MANAGEMENT 180 170 160
FISHERIES 170 160 160
FORESTRY 170 160 160
FRENCH 170 160 160
GEOGRAPHY 190 180 160
GEOLOGY 190 170 160
HAUSA 170 160 160
HISTORY 180 170 160
INFORMATION & COMMUNICATION TECHNOLOGY 200 180 160
ISLAMIC STUDIES 200 180 160
LINGUISTICS 200 180 160
LITERATURE IN ENGLISH 190 170 160
MASS COMMUNICATION 210 200 190
MATHEMATICS 180 160 160
MECHANICAL ENGINEERING 210 200 180
MEDICAL LABORATORY SCIENCE 240 230 210
MEDICINE AND SURGERY 290 270 230
MICROBIOLOGY 210 190 170
NURSING/NURSING SCEINCE 260 240 220
PHARMACY 260 240 230
PHYSICS 180 160 160
POLITICAL SCIENCE 210 200 170
PRE-PRIMARY AND PRIMARY EDUCATION 180 160 160
PUBLIC ADMINISTRATION 210 200 170
PURE CHEMISTRY 180 170 160
RADIOGRAPHY 240 230 210
SOCIOLOGY 210 190 170
STATISTICS 180 170 160
VETERINARY MEDICINE 220 210 180
ZOOLOGY 180 170 160

Interpretation of Key Points

  • ELDS: This stands for Educational Less Developed States. These states are considered less developed or disadvantaged when it comes to education
  • Catchment: This is the geographical area a school serves. It means the states near Sokoto.
  • Merit: This is the score a candidate must get if he/she does not fall under the Catchment of ELDS group.