NAUB Approved Academic Calendar for the first and second semester, 2023/2024 academic session has been published.
This is to inform the general public and all the students of Nigerian Army University Biu “NAUB” that the management has released the proposed 2023/2024 Academic Calendar.
Nigerian Army University Biu “NAUB” School Fees
You may be curious about the tuition charges at Nigerian Army University Biu “NAUB”. For students, it is approximated to cost roughly N75,000. Also, for further information, students should go to the university’s official website.
Nigerian Army University Biu “NAUB” Cut-off Mark for 2023/2024
The Nigerian Army University Biu “NAUB” Cut-off Mark for the academic section of 2023/2024 is also available. The cap is set at 140 however, this might be different in some courses. For further information, students should go to the school’s official website.
Nigerian Army University Biu “NAUB” Available Courses 2023/2024
This post will also provide the Nigerian Army University Biu “NAUB” Available Courses for 2023/2024. This is important for students who are aspirants of this university. You can simply click on this link to know the Available Courses for 2023/2024.
NAUB Academic Calendar for 2023/2024 Session for First Semester
Here is the NAUB Academic Calendar for the 2023/2024 Session for the First Semester
Date | Activities |
Mon 3rd Sat 15th Apr, 2023 | Registration of Fresh Students |
Mon 17th – Sat 22nd Apr, 2023 | Late Registration with Fine for Fresh Students |
Mon 17th – Sat 29th Apr, 2023 | Registration of Returning Students |
Tue 25th Apr, 2023 | Matriculation of fresh students |
Wed 26th & Thu 27th Apr, 2023 | Orientation of fresh students |
Mon 1st – Sat 6th May, 2023 | Late Registration for Returning Students |
Tue 2nd May – Sat 15th Jul, 2023 | Lectures (Fresh and Returning Students) |
Mon 22nd – Fri 26th May, 2023 | Add and Drop (All Students) |
Mon 17th – Sat 22nd Jul, 2023 | Revision |
Mon 24th Jul – Sat 12th Aug, 2023 | First Semester Examination |
Mon 14th Aug – Sat 2nd Sep, 2023 | First Semester Break |
Mon 28th Aug 2023 – 23rd Feb. 2024 | SIWES II |
Mon 14th Aug – Fri 25th Aug, 2023 | Marking of Examination Scripts |
Mon 28th Aug – Fri 1st Sep, 2023 | Departmental Meetings on Examination |
Mon 4th – Fri 8th Sep, 2023 | Faculty Board Meetings on Examination |
Mon 11th & Tue 12th Sep, 2023 | SBC Meeting on Examinations |
Thu 14th Sep, 2023 | Senate Meeting on Examinations |
NAUB Academic Calendar for 2023/2024 Session for Second Semester
Here is the NAUB Academic Calendar for the 2023/2024 Session for the Second Semester
Date | Activities |
Mon 11th Sep, 2023 | Resumption (All Students) |
Mon 11th Sep – Sat 25th Nov, 2023 | Lectures |
Sat 28th Oct, 2023 | Convocation |
Mon 27th Nov – Sat 2nd Dec, 2023 | Revision |
Mon 4th – Sat 23rd Dec, 2023 | Second Semester Examination |
Sun 24th Dec 2023 – Fri 8th Mar, 2024 | Second Semester Break (Students) |
Wed 27th Dec, 2023 – Fri 8th Mar, 2024 | SIWES I |
Mon 25th Dec, 2023 – Fri 5th Jan, 2024 | Marking of Examination Scripts |
Mon 8th – Fri 12th Jan, 2024 | Departmental & Faculty Board Meetings |
Mon 15th – Tue 16th Jan, 2024 | SBC Meeting on Examinations |
Thu 18th Jan, 2024 | Senate Meeting on Examinations |
Mon 22nd Jan – Fri 1st Mar, 2024 | Academic Staff Annual Leave |
Mar, 2024 | 2024/2025 Academic Session commences |
Conclusion
It is good for students to follow the calendar. In addition, according to the university administration, the academic calendar is a tool that students can use to efficiently schedule their academic activities. Also, a fluid academic session would be greatly aided by the effective implementation of the listed activities.
Also, Check Out;
- Full List of Nigerian Army University Biu (NAUB) Courses for Technology & Engineering Students
- Full List of Nigerian Army University Biu (NAUB) Courses for Science Students
- Full List of Degree Courses Offered in Nigerian Army University Biu (NAUB)