This is to inform the general public of Benson Idahosa University (BIU) Revised of the 2023/2024 Academic Session. Details about the academic calendar are given below.
Benson Idahosa University Academic Calendar for 2022/2023 Session
Benson Idahosa University management has released the newly adjusted and approved academic calendar for the 2022/2023 academic session. All students of the institution mentioned earlier are to ensure they take note of the new academic calendar given below.
BIU Academic First Semester Calendar
1. | Resumption for First Semester 2022/2023 RETURNING STUDENTS | Sunday, October 2, 2022 |
2. | Registration | Tuesday, 4 – 11, October 2022 |
3. | Commencement of Lectures for returning students | Tuesday, 4 October, 2022 |
4 | Resumption for NEW STUDENTS | Sunday, October 16, 2022 |
5. | Late Registration starts | Monday, 14 November, 2022 |
6. | Continuous assessment week for 200level and above students | Monday, 14 November to Friday, 18 November 2022 |
7. | STUDENTS PROCEED ON CHRISTMAS BREAK | Friday, December 16, 2022 |
8. | Resumption from Christmas Break for all students | Sunday, January 8, 2023 |
9. | Academic activities continues | Monday, January 9, 2023 |
10. | Revision week for Returning students | Monday, January 16 – 20, 2023 |
11. | Examination for GST, ENT and Education for 200level and above | Monday, January 23 -27, 2023 |
12. | First Semester Examinations for 200level and above (Full Time and Part Time) | Monday, January 30 – February 10, 2023 |
13. | First Semester Examinations for NEW STUDENTS | Monday, February 6 – 17, 2023 |
14. | First Semester Break for Students | Friday, February 10 – Saturday, March 4, 2023 |
15. | Resumption for Second Semester | Sunday, March 5, 2023 |
16. | Registration / Commencement of second semester lectures | Monday, March 6, 2023 |
17. | Departmental and Faculty Boards for consideration of first semester results | Monday, March 13 – 17, 2023 |
18. | MISSION’S WEEK | March 6 – 12, 2023 |
19. | Senate Business Committee consideration of First Semester Results | Monday, March 20 – 24, 2023 |
20. | Easter Week/ Jam Summit | April 3 – 10, 2023 |
21. | Resumption from Easter break | Tuesday, April 11, 2023 |
22. | Continuous Assessment Week for all student | Monday, April 17 – 21 2023 |
23. | Revision week for all Students | Monday, May 22 – 26, 2023 |
24. | SECOND SEMESTER EXAMINATION (Full Time and Part Time) | Monday, May 29 – June 16, 2023 |
25. | Students proceed on end of session vacation | Saturday, June 17, 2023 |
26. | Extended Examination Programme Commence | Monday, July 3 – August 11, 2023 |
27. | Departmental and Faculty Boards for consideration of second semester results | Monday, July 3-7, 2023 |
28. | Senate Business Committee consideration of Second semester results | Monday, July 10 – 14, 2023 |
29. | Senate consideration of final year degree examinations results | Thursday, July 20, 2023 |
30. | CONVOCATION | Thursday, August 3 – Saturday 5, 2023 |
31. | Senate consideration of Extended Examination Results | Thursday, August 31, 2023 |
32. | FOUNDER’S DAY | September 11, 2023 |
33 | Resumption for First Semester, 2023/2024 (RETURNING STUDENTS) | Sunday, September 17, 2023 |
34 | Resumption for First Semester, 2023/2024 (NEW STUDENTS) | Sunday, October 8, 2023 |
BIU Academic Calendar for 2023/2024 Session
Details about the BIU 2023/2024 academic calendar are not yet officially out. The academic calendar of 2023/2024 will be released either in the ending period of 2023 or the beginning of 2024.
Also, Check Out;
- Full List of Benson Idahosa University (BIU) Courses for Technology & Engineering Students
- Full List of Benson Idahosa University (BIU) Courses for Commercial Students
- Full List of Benson Idahosa University (BIU) Courses for Science Students
- Full List of Benson Idahosa University (BIU) Courses for Art Students