This is to inform the general public about the Anchor University Lagos (AUL) Revised Academic Calendar for the Continuation of the 2023/2024 Academic Session. Details about the academic calendar are given below.
Anchor University Lagos Academic Calendar for 2019/2020 Session
Anchor University Lagos management has released the newly adjusted and approved academic calendar for the 2019/2020 academic session. All students of the institution mentioned earlier are to ensure they take note of the new academic calendar given below.
Anchor University Lagos Academic First Semester Calendar
DESCRIPTION OF ACTIVITY | SCHEDULED DATES | DURATION OF ACADEMIC ACTIVITY (WEEKS) | |
1 | Students arrive campus | Sunday 22nd September, 2019 | – |
2 | Registration | Monday 23rd Sept – Saturday 12th Oct., 2019 | 2 |
3 | Lectures Commence | Monday 7th Oct., – Friday, 14th Dec, 2019 | 10 |
4 | Late Registration | Mon 14th –Sat., 26th October, 2019 | – |
5 | Orientation I | Tuesday 5th – Sat. 7th Nov., 2019 | |
6 | Orientation II | Wed 15th – Friday, 17th Jan, 2020 | – |
7 | Matriculation Ceremony | Friday, February 21, 2020 | |
10 | Add/Drop Period | Mon 13th – Sat 25th January, 2020 | – |
11 | Mid Semester Break | Thursday 15th Dec., 2019 – Sunday 5th Jan, 2020 | (3 Weeks) |
12 | Lectures Continue | Mon 6th Jan. – 14th March 2020 | 10 |
13 | 1st Continuous Assessments | Mon. 17th-Fri. 22nd February 2020 | – |
14 | 2ndContinuous Assessments | Mon. 9th – Friday 13th Mar, 2020 | – |
15 | 1st Semester Examinations | Mon.16th – Fri. 27th March., 2020 | 2 |
16 | Consideration of Results |
|
AUL Second Semester Academic Calendar
DESCRIPTION OF ACTIVITY | SCHEDULED DATES | DURATION OF ACADEMIC ACTIVITY (WEEKS) | |
1 | Students arrive campus | Sunday 22nd March, 2020 | – |
2 | Registration | Monday 23rd – Saturday 28th March, 2020 | 1 |
3 | Late Registration | Monday 30th Mar.– Wed 8th April, 2020 | – |
4 | Lectures | Monday 23rd March – Friday 26th June, 2020 | 13 |
5 | Add/Drop Period | Monday, 27th April– 2nd May, 2020 | – |
6 | Mid Semester Break | Thursday 9th – Wednesday 15th April, 2020 | 1 |
7 | 1st Continuous Assessments | Monday 18th – Saturday 23rd May, 2020 | |
8 | STUDENTS WEEK | Monday 15th – Saturday 20th June 2020 | |
9 | 2nd Continuous Assessments | Monday 22nd – Saturday 27th June, 2020 | – |
10 | Revision | Monday 29th June –Friday 3rd July, 2020 | 1 |
10 | 2nd Semester Examinations | Monday 6th – Saturday 18th July, 2020 | 2 |
11 | End of Session Special Service | Sunday 19th July, 2020 | |
12 | Consideration of Results |
|
|
Total Duration of academic activities for the Semester | 18 Weeks | ||
End of Session Break: Monday 20th July – Saturday 26th September, 2020 | 10 Weeks |
AUL Academic Calendar for 2023/2024 Session
Details about the AUL 2023/2024 academic calendar are not yet available. The academic calendar for 2023/2024 will be released either at the end of 2023 or the beginning of 2024.
Also, Check Out;
- Complete List of Anchor University Courses for Commercial Students
- Full List of Anchor University (AUL) Courses for Technology & Engineering Students
- Complete List of Anchor University (AUL) Courses for Science Students
- Complete List of Anchor University (AUL) Courses for Art Students