This is to give you detailed information about Anchor University Academic Calendar for 2020/2021 Academic Session. The academic calendar for the first and second semester, 2020/2021 academic session has been released by the management.
Anchor University Academic Calendar
First Semester
Dates | Academic Activities |
Sunday 22nd September, 2019 | Students arrive campus |
Monday 23rd Sept โ Saturday 12th Oct., 2019 | Registration |
Monday 7th Oct., โ Friday, 13th Dec, 2019 | Lectures Commence |
Mon 14th โSat., 26th October, 2019 | Late Registration |
Tuesday 5th โ Sat. 7th Nov., 2019 | Orientation I |
Wed 15th โ Friday, 17th Jan, 2020 | Orientation II |
Friday, February 21, 2020 | Matriculation Ceremony |
Mon 13th โ Sat 25th January, 2020 | Add/Drop Period |
Saturday 14th Dec., 2019 โ Sunday 5th Jan, 2020 | Mid Semester Break |
Mon 6th Jan. โ 14th February 2020 | Lectures Continue |
Mon. 9th-Fri. 14th December 2019 | 1st Continuous Assessments |
Mon. 10th โ Friday 14th Feb, 2020 | 2ndContinuous Assessments |
Mon.17th โ Fri. 21st Feb., 2020 | Revision Week |
Mon.24th Feb.โ Sat.7th Mar, 2020 | 1st Semester Examinations |
Sunday 8th March, 2020 | End of Sem. Special Service |
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Consideration of Results | Departmental Boards Iโ 18th March, 2020 (consideration of Departmental courses)ยท Departmental Boards IIโ20th March, 2020 (Consideration of computed Results)ยท Faculty Boards โ 23rd March, 2020ยท SBC โ 26th March, 2020; Senate โ 31st March, 2020 |
Monday 9th March โ Saturday 21st March, 2020 | End of Semester Break: |
Total Duration of academic activities – 20 Weeks
Second Semester
DESCRIPTION OF ACTIVITY | SCHEDULED DATES | DURATION OF ACADEMIC ACTIVITY (WEEKS) |
Students arrive campus | Sunday 2 May, 2021 | โ |
Registration | Monday 3 โ Saturday 15 May, 2021 | 2 |
Late Registration | Monday 17.โ Saturday 29 May, 2021 | โ |
Lectures | Monday 3 May โ Friday 6th August, 2021 | 14 |
Add/Drop Period | Monday, 7th โ Saturday 19 June, 2021 | โ |
1st Continuous Assessments | Monday 21 โ Saturday 26 June, 2021 | |
STUDENTS WEEK | Monday 26 โ Saturday 31 July 2021 | |
2nd Continuous Assessments | Monday 2 โ Saturday 7 August, 2021 | โ |
Revision | Monday 9 โFriday 13 August, 2021 | 1 |
2nd Semester Examinations | Monday 16 โ Saturday 28 August, 2021 | 2 |
Consideration of Results
- Departmental Boards I โ 13 Sept, 2021 (Consideration of Departmental Courses)
- Departmental Boards II- 15 Sept, 2021 (Consideration of computed Results)
- Faculty Boards โ 17 September, 2021
- SBC โ 20 September, 2021
- Senate- 24 September, 2021
Total duration of academic activities for the semester is seventeen (17) weeks.
End of Session Break: Monday 3oth August โ Saturday 16th October 2021 (7 weeks)
2021/2022 academic session begins October 17 2021 and ends July 2022