Ambrose Alli University, Ekpoma has officially released the admission cut off mark for all departments in the institution. It is important that all prospective students check the cut-off mark for their chosen department so they can prepare to beat the mark in the screening exercise, for this reason, and others, we have made the AAU Ekpoma JAMB and Departmental Cut Off Marks for 2020/2021 Admission available in this post.
Students should note that it is compulsory for them to meet or beat AAU Ekpoma JAMB cut off mark for the 2020/2021 Academic Session for them to take part in the screening exercise.
CHECK OUT: Nigerian Defence Academy (NDA) 2020/2021 Admission Application Form
Ambrose Alli University (AAU) Ekpoma Cut Off Marks for 2020/2021 Admission
AAU Ekpoma JAMB Cut Off Mark for 2020/2021 Admission
The official cut off mark for AAU Ekpoma for 2020/2021 Admission is 180 which means that all prospective candidates must have scored at least 180 in their 2020 UTME to be eligible for AAU screening exercise.
AAU Ekpoma Departmental Cut Off Marks for 2020/2021 Admission
In the table below, you will find AAU Departmental Cut Off Marks for the 2020/2021 Admission session.
Faculty | Department | Cut Off Mark |
Agricultural Sciences | Animal Science | 40 |
Crop Science | 40 | |
Agric Economics | 40 | |
Soil Science | 40 | |
Arts | History | 50 |
English | 55 | |
Philosophy | 40 | |
Modern Language | 40 | |
Mass Communication | 50 | |
Religious Studies | 40 | |
Theatre & Media Art | 60 | |
College of Medical Sciences | Med Lab | 60 |
Nursing | 65 | |
Anatomy | 60 | |
Physiology | 60 | |
Medicine & Surgery | 70 | |
Education | Curriculum & Instruction | 40 |
Agric Science Education | 40 | |
Physical Health Education | 40 | |
Education Management | 40 | |
Guidance & Counselling | 40 | |
Home Economics | 40 | |
Library & Information | 40 | |
Technical Education | 40 | |
Vocation & Technology | 40 | |
Business Education | 45 | |
Engineering & Technology | Industrial & Production Engineering | 40 |
Agric & Bio-Tech Engineering | 45 | |
Electrical and Electronic Engineering | 55 | |
Mechanical Engineering | 50 | |
Civil Engineering | 50 | |
Environmental Sciences | Fine & Applied Art | 40 |
Geography | 40 | |
Architecture | 50 | |
Building | 40 | |
Law | 70 | |
Life Sciences | Biochemistry | 50 |
Micro Biology | 50 | |
Human Nutrition | 50 | |
Zoology | 40 | |
Botany | 40 | |
Management Sciences | Accounting | 60 |
Business Administration | 55 | |
Banking & Finance | 55 | |
Public Administration | 55 | |
Physical Sciences | Computer Science | 50 |
Industrial Mathematics | 40 | |
Mathematics | 40 | |
Industrial Chemistry | 40 | |
Chemistry | 40 | |
Geophysics | 40 | |
Physics | 40 | |
Statistics | 40 | |
Social Sciences | Political Science | 50 |
Economics | 45 | |
Sociology | 45 | |
Psychology | 40 |
All students seeking admission to Ambrose Alli University for 2020/2021 Academic session must at least score the designated cut off mark for their desired department to be considered for admission into the university. If you do not meet up with the cut off mark of the department you chose, you can apply for a change of course from.
CHECK OUT: Jamb Cut Off Mark – Check Out Jamb Cut Off Mark 2020